|
Websites can disappear and addresses can change. Please advise me if you find
a broken link on any of our pages.
Please keep in mind that you may find some
e-mail addresses for submitters that no longer work. If you are a submitter and
wish to update your email address please send me an email at the address below.
Surname | Researcher | Date |
R | ||
Ragan | Kay Self Stevens | 04 Sep 10:16:26 2006 |
Rawlings | Stephen Smith | 17 Mar 1:24:40 2007 |
Ray | Margaret Hohimer | 02 Dec 12:38:32 1999 |
Ray | Margaret Hohimer | 26 Sept 9:29:22 1999 |
Ray | Denny Norvell | 29 Jan 23:33:31 1997 |
Ray | Jacqueline Jo Edwards Jackson Wilson | 10 Dec 9:48:54 2000 |
Ray | brich@ddc.net | 24 Mar 1:19:18 2002 |
Ray | David W. Ray | 21 Jun 12:40:07 2008 |
Ray | B. J. Fisher | 03 Jan 1:31:54 2010 |
Ream | Suzanna Wells | 20 Mar 19:47:14 1998 |
Ream | Suzanna Wells | 23 Mar 11:44:40 1998 |
Reid | Jim McMillen | 30 Mar 2001 |
Reiss | Sondra Brown | 06 Jun 20:29:52 1998 |
Reither | Nancy Reeves | 03 Jun 17:37:08 1997 |
Reither | kcyellowcat@swbell.net | 14 Nov 6:16:08 2006 |
Rew | Marilyn Reynolds | 21 Feb 12:00:13 1999 |
Rew | Clarinda Rew Troemel | 14 Jul 12:51:15 2006 |
Rew | Clarinda Rew Troemel | 27 Jan 6:35:54 2009 |
Rhea | Debra Branigan | 07 Aug 20:49:53 1998 |
Richardson | Debi Clark | 18 Apr 5:32:35 2009 |
Richey | Dane Bowen | 30 Apr 6:29:26 2003 |
Richie | Clifford Cook | 21 Sept 2:09:27 1999 |
Ridings | LouAnn | 15 Nov 11:22:15 2004 |
Riley | viemont@yahoo.com | 09 Oct 2:41:02 2004 |
Riggins | Robert H. Williams | 17 Aug 7:14:04 2000 |
Riggins | tigertale@ameritech.net | 17 Feb 12:25:12 2003 |
Riggins | Clarinda Rew Troemel | 14 Jul 12:51:15 2006 |
Rigler | Robert W. Rigler | 22 Dec 8:59:06 2001 |
Riley | Beatrice Hood | 28 Jan 3:27:41 1999 |
Rink | Jesse T. Wallace | 10 Jun 9:05:06 2000 |
Roach | Pat | 08 Aug 12:00:37 1999 |
Roberson | John Moyer | 23 Sept 10:29:02 2000 |
Roberts | Kay Goddard | 03 Aug 8:17:35 2003 |
Robertson | Lorna Rust | 29 Feb 11:38:47 2000 |
Robinson | Eartha Turner Strange | 12 Nov 2:37:58 2005 |
Rockwell | Davdygi@aol.com | 26 Feb 14:21:56 1998 |
Roegge | RoyIWagner@cox.net | 09 Jul 4:36:57 2006 |
Rogge | RoyIWagner@cox.net | 09 Jul 4:36:57 2006 |
Rohn | Brian Zahn | 19 Nov 5:00:27 2000 |
Ross | Jodie Atwood | 14 May 12:23:35 1998 |
Ross | Joel Ross | 30 Jan 8:16:18 1999 |
Ross | Jim Hazel | 08 Feb 6:18:16 2004 |
Rourk | William Warner | 25 May 12:57:05 1998 |
Rowe | Julie Newcomer | 10 Sep 8:45:06 2007 |
Royse | Casey Jensen | 25 Feb 9:38:40 1999 |
Rummerfield | Richard Beck | 04 Oct 10:09:36 2003 |
Ruppel | Liz Bond | 16 Dec 9:39:38 1999 |
Ruppel | Gerd Hemminger | 22 Mar 10:37:04 2003 |
Ruppel | Peter Halfmann | 03 Jun 5:40:08 2005 |
Russell | Charles H. Leonard | 10 Jun 07:22:14 1997 |
Russell | Honeymine1@aol.com | 10 Jun 1:18:03 2007 |
Russell | Ann A. | 06 Jul 9:43:37 2007 |
Russell | Ann A. | 11 Jul 1:00:07 2007 |
Russell | Ann A. | 15 Feb 4:38:43 2008 |
S | ||
Savage | Raymond Savage | 04 Nov 02:34:32 1997 |
Schaaf | Paul Schoaff | 12 Aug 1998 |
Schaeffer | Kathleen E. Best | 28 Dec 18:34:14 1997 |
Schall | CJ Orwig | 02 Apr 18:40:13 1997 |
Schmehl | Linda Schmehl | 30 May 14:01:47 1998 |
Schnake | Arkie Snocker | 06 Aug 2015 |
Schneider | kcyellowcat@swbell.net | 14 Nov 6:16:08 2006 |
Scholes | Michael Barker | 27 Sep 12:16:01 1997 |
Schoonover | Bob Schoonover | 11 Mar 10:20:45 2000 |
Schoonover | Bob Schoonover | 07 Mar 3:50:40 1999 |
Schoonover | Bob Schoonover | 12 Mar 11:24:54 1999 |
Schoonover | Ann Schoonover | 08 Nov 5:08:07 2009 |
Schoonover | Ellen Eckstein | 02 Nov 2:10:09 2009 |
Schoonover's Ford | Bob Schoonover | 24 July 11:52:01 2004 |
Schuetten | Linda Schmehl | 30 May 14:01:47 1998 |
Schuetten | Carol A. Peterson | 30 Aug 16:26:48 1998 |
Schultz | Jesse T. Wallace | 10 Jun 9:05:06 2000 |
Schumann | Judi Gilker | 08 Jan 11:24:05 2000 |
Scott | John Warstler | 20 Nov 4:44:19 1999 |
Scott | mefish3@speednet.com | 14 Dec 7:28:27 2004 |
Self | Kay Self Stevens | 04 Sep 10:16:26 2006 |
Shaw | Linda Tillman | 15 Jan 5:11:20 2000 |
Shaw | Kathy Best | 30 Oct 2:27:07 2005 |
Shearer | Misty Flannigan | 24 Apr 13:17:43 1997 |
Sherrill | Pat Steele | 06 Aug 3:11:53 1999 |
Shinall | moonstruckinil@gmail.com | 08 Apr 10:18:08 2007 |
Shoppa | Corrine Brown | 15 Jan 4:42:18 2007 |
Short | Tom Belton | 15 Feb 2:40:37 1999 |
Shortt | Tom Belton | 30 Apr 2014 |
Showalter | Johanna Dittert | 09 Feb 21:38:07 1997 |
Shupe | KB2292@aol.com | 08 Aug 16:06:38 1998 |
Simmons | Shayndel | 03 Mar 8:48:47 2005 |
Sinclair | Ray Mason | 02 Jun 08:32:46 1997 |
Six | C. Thomas | 29 Oct 11:14:33 2000 |
Slater | Jim McMillen | 30 Mar 2001 |
Smith | Danielle Smith | 11 Oct 11:42:13 1999 |
Smith | Max D. Smith | 26 Apr 09:18:11 1997 |
Smith | Chris Carlson | 01 Sep 21:13:21 1997 |
Smith | John Enright | 23 Mar 16:44:31 1998 |
Smith | Robert Little | 20 Feb 10:09:55 2000 |
Smith | Brenda Downs | 05 Apr 9:02:49 2002 |
Smith | catfishii@schizoaffective.org | 18 Jan 5:15:27 2003 |
Sorrells | Louise Sorrells | 22 Mar 11:56:10 1998 |
Sorrells | Matthew J. Sorrells | 08 Dec 9:15:31 2000 |
Spangler | Jim McMillen | 30 Mar 2001 |
Spates | Ed Milligan | 26 July 19:35:06 1998 |
Spicer | Ramona B. Spicer | 30 Mar 1:17:09 2002 |
Spicer | Teresa D. Spicer Northcut | 24 Jun 4:23:22 2002 |
Spieker | Judi Gilker | 08 Jan 11:24:05 2000 |
Spreen | Helen Montgomery | 05 Aug 9:43:54 1999 |
Springer | Kathleen Rizer | 24 Mar 17:10:14 1998 |
Springer | Kathleen Rizer | 12 Oct 08:14:39 1998 |
Stalcup | Barbara Coons | 05 Mar 8:30:04 1999 |
Standley | Jan Standley Boettcher | 16 Jul 7:53:35 2007 |
Stanley | Bill Flemming | 02 Jul 11:29:44 1999 |
Stanley | Clark Jay Wilson | 27 Oct 3:26:04 2002 |
Stewart | Joyce | 08 Jan 21:19:54 1998 |
Stewart | Brenda Baker | 27 Aug 7:32:30 2001 |
Stewart | Bonnie Cox | 05 Oct 8:44:04 2004 |
Stout | Diane Bruce | 16 Apr 1:38:47 2001 |
Stribling | Carolyn | 10 Jan 2:22:32 2003 |
Stuart | mefish3@speednet.com | 14 Dec 7:28:27 2004 |
Stucker | Bonnie Hindelang | 01 Nov 7:01:13 2004 |
Sudbrink | chohenste@sbcglobal.net | 06 Nov 5:08:59 2005 |
Sudbrink | Charles Hohenstein | 04 Jan 8:07:23 2006 |
Summers | Sondra K. Prine | 22 Jan 10:35:33 2002 |
Summey | Laura Schultz | 16 Mar 7:59:35 2000 |
Surratt | NMSheagley | 09 Feb 11:36:13 2001 |
Sutton | Leona Wobbe | 14 Jul 7:03:06 2003 |
Sutton | Rachel Piencikowski | 12 Oct 8:48:26 2004 |
Swan | T. Gordon | 16 Oct 8:02:33 1999 |
Swan | Rhonda Randolph | 16 Apr 12:03:33 2002 |
T | ||
Taylor | M. Bauer | 12 Jun 15:15:54 1997 |
Taylor | maryk2@mac.com | 17 Jan 11:52:41 2007 |
Taylor | Bobee Boyett | 01 Jan 10:13:19 2009 |
Thiemann | William Thiemann | 02 Aug 7:59:08 2001 |
Thomas | Betty J. Charnholm | 31 Jul 3:58:56 2000 |
Thomas | duraokids@earthlink.net | 24 Mar 12:04:10 2001 |
Thomas | WDT10538@aol.com | 21 Mar 7:41:10 2003 |
Thomas | WDT10538@aol.com | 04 Apr 11:28:12 2003 |
Thompson | Craig Beeman | 12 Sept 10:21:31 1999 |
Thompson | Gene Gant | 27 Feb 22:03:51 1998 |
Thompson | Ginger & Robert Weston | 16 Oct 02:42:11 1998 |
Thompson | Frances Fuller | 19 Nov 10:44:28 2000 |
Thompson | Ginger Weston | 27 May 11:35:41 2002 |
Thompson | Sharon S. Kunard | 16 Nov 6:46:44 2002 |
Thompson | Jennifer Jorgensen | 05 January 2017 |
Thron | Judi Gilker | 17 Aug 8:13:17 1999 |
Thron | Judi Gilker | 08 Jan 11:24:05 2000 |
Thron | Dawn Bradbury | 10 Feb 2014 |
Tinsley | maryk2@mac.com | 17 Jan 11:52:41 2007 |
Todd | Karlene Hart | 02 Apr 16:32:32 1997 |
Towers | Pat Hatfield | 05 Jul 9:03:57 2002 |
Travis | Charla Weisenburger | 08 May 2:43:21 2007 |
Tritch | Donna Scranton | 17 Jul 2:02:30 2000 |
Tritsch | Donna Scranton | 17 Jul 2:02:30 2000 |
Tron | Judi Gilker | 08 Jan 11:24:05 2000 |
Trotter | Bettie Wheat | 01 Feb 2:30:09 2004 |
Trotter | Bettie Wheat | 10 Apr 9:59:35 2006 |
Turner | Laura Turner | 27 Jan 11:19:04 1999 |
Turnham | Jack Ciaccia | 03 Feb 12:31:52 2000 |
U | ||
Unland | Theresa Nelson | 05 Mar 12:48:32 1999 |
V | ||
Vaughn | Misty Flannigan | 24 Apr 13:17:43 1997 |
Vaughn | Leona Walters Oliba | 19 Apr 10:42:59 2001 |
Vaughn | Phylis Vaughn | 14 Oct 6:27:35 2005 |
Vincent | Dona Perry Meeker | 04 Dec 8:56:51 2000 |
Virgin | Bob Daniel | 28 Aug 8:01:05 2002 |
Voeller | Ron Trimble | 20 Feb 1:23:02 2000 |
Votsmier | Stuart Jenkins | 11 Oct 9:58:30 2006 |
W | ||
Waggoner | Debra Branigan | 07 Aug 20:49:53 1998 |
Wagle | Hazel Lee | 18 Jan 17:30:48 1997 |
Walgemuth | Marsha Baney | 07 Jan 1:04:24 2005 |
Walker | Patti Walker Hoover | 28 Mar 2:06:45 2000 |
Wallace | Andrea Woodward | 03 Jan 6:04:06 1999 |
Wallace | Jesse T. Wallace | 10 Jun 9:05:06 2000 |
Wallace | Mary W. Jeckel | 23 Nov 11:48:44 2007 |
Wallace | Mary W. Jeckel | 23 Nov 11:57:53 2007 |
Walliker | Jane A. Kipp | 19 Feb 1:49:02 2001 |
Walls | Laura Dillard | 15 Apr 9:25:17 2000 |
Walters | Leona Walters Oliba | 19 Apr 10:42:59 2001 |
Walters | Jean Landes | 15 Mar 9:53:51 2007 |
Walton | Michelle Bley | 14 Feb 10:41:01 1998 |
Ward | Alison Clement | 22 Dec 12:07:51 2001 |
Wardell | Judi Rogers Gilker | 20 Feb 6:53:08 2001 |
Ware | Conrad Wayne Ware | 18 Apr 4:05:22 2008 |
Warner | Carol Orwig | 16 Mar 9:37:40 2000 |
Warren | Lynn Ayers | 17 Jan 9:32:31 2002 |
Watkins | Opal Gerdes | |
Watkins | Wayne I. Caswell | 11 Jun 5:15:21 1999 |
Watkins | Shayndel | 03 Mar 8:48:47 2005 |
Watkins | Robert Watkins | 13 Aug 11:37:40 2005 |
Way | Stephen Smith | 17 Mar 1:24:40 2007 |
Wear | Conrad Wayne Ware | 18 Apr 4:05:22 2008 |
Weaver | Bingham | 07 Apr 11:32:17 1997 |
Weaver | Sandra Lee Weaver | 15 Apr 1:18:05 1999 |
Weber | Donna Scranton | 17 Jul 2:02:30 2000 |
Webster | Pat Hageman | 26 Apr 13:44:30 1997 |
Wedeking | Michelle Bley | 23 Feb 11:57:03 1999 |
Wedeking | Irma Ward | 10 Feb 6:42:56 2002 |
Welch | Joan Letcher | 04 Sept 7:54:54 1999 |
Wells | Wanda Bergschneider | 14 Mar 8:20:39 2000 |
Wells | Wanda Riggs Ketelhut | 09 Aug 8:32:39 1999 |
Wells | Peggy Riggs Kopp | 11 Mar 3:42:35 1999 |
Wells | Jacque Hansen | 20 May 2:18:43 2000 |
Wells | Peggy Riggs Kopp | 25 Mar 8:19:01 2002 |
Wells | Patricia Rhodes | 30 Apr 11:15:19 2003 |
Welsh | Glenda Moore | 11 Jul 8:48:27 2009 |
Wessel | Edward Ray Harmon | 13 Jan 2:17:05 2000 |
Wessel | Julee Wessel | 10 May 10:13:38 2005 |
Wheeler | Pat Lassonde | 14 Feb 20:54:14 1997 |
Wheeler | Kandi Stark Reeder | 27 Oct 10:56:42 2001 |
White | Geneva Wilford | 08 Oct 11:12:15 1997 |
Whitlow | Doris | 03 Mar 4:18:25 2002 |
Wiechmann | Betty Richardson | 06 Mar 12:30:11 2002 |
Wilford | Geneva Wilford | 08 Oct 11:12:15 1997 |
Wilkie | Jim McMillen | 04 Jul 12:54:09 1997 |
Wilkie | Jim McMillen | 04 Oct 00:14:38 1998 |
Wilkie | Jim McMillen | 26 Mar 4:00:29 2001 |
Wilkie | James Meazell | 24 Jan 2:33:16 2002 |
Wilkie | Faye Jurgens Jones | 30 Mar 4:05:39 2008 |
Williams | Roberta Summers | 02 May 5:24:04 2000 |
Williams | Linda Raber | 24 Sep 3:24:59 2005 |
Williams | Sue Paisley | 18 Dec 5:25:38 2005 |
Williamson | Craig Beeman | 12 Sep 10:21:31 1999 |
Williamson | Stacey Hunter | 07 Aug 2:01:37 1999 |
Williamson | Stacey Hunter | 10 Jul 1:04:27 1999 |
Williamson | Stacey Hunter | 11 Jan 3:26:03 2002 |
Williamson | Stacey Hunter | 11 Jan 3:16:38 2002 |
Willson | Karen Dyer | 10 Jan 7:58:18 2002 |
Wilson | Ranae Stastny | 04 Nov 7:09:28 1999 |
Wilson | Debbie Haught | 16 Feb 07:58:57 1997 |
Wilson | Clark Jay Wilson | 27 Oct 3:26:04 2002 |
Witcher | Dianna Renfrow | 30 Jan 5:12:49 2008 |
Witty | Lynn Proud | 02 Mar 02:46:45 1998 |
Witty | Joanne Adams | 23 Sep 5:52:11 2001 |
Wohlgemuth | Marsha Baney | 07 Jan 1:04:24 2005 |
Wood | Mike Pippins | 15 May 17:46:35 1998 |
Wood | Pat Wood | 25 May 12:15:22 1999 |
Wood/Woods | Lois Ketner Angel | 02 Feb 19:53:04 1998 |
Workman | Vicki Lindell | 29 Sep 11:45:51 1999 |
Workman | Vicki Lindell | 27 Jul 9:44:57 2001 |
Workman | Sharen McVey | 30 Aug 7:51:51 2002 |
Wright | Charles Hess | 21 Sep 22:16:09 1997 |
Wright | Frank D. Helton | 26 Feb 6:25:34 2000 |
Wright | Dave Wright | 25 Apr 9:56:18 2008 |
Wright | Dennis Wright | 24 Nov 7:56:20 2008 |
Wright | Dennis Wright | 21 May 2:07:42 2009 |
Wright | Dennis Wright | 04 Dec 2013 |
Y | ||
York | Debra Bergmann | 16 Jun 2017 |
Young | Billie B. Rudy | 08 Jun 9:16:28 1999 |
Younger | Jesse | 20 Jan 3:18:10 2008 |
Yowell | Dale W. Mason | 23 Sept 4:23:05 2000 |
Z | ||
Zahn | Brian Zahn | 19 Nov 5:00:27 2000 |
Zane | Shirley | 08 Feb 9:24:44 1999 |
Zirkle | SallyVV@aol.com | 14 Nov 2:06:02 1999 |
Zorn | Sarajane Zorn | 28 Apr 18:06:07 1997 |
Last updated on June 16, 2017. |