|
Websites can disappear and addresses can change. Please advise
me if you find a broken link on any of our pages.
Please keep in mind that
you may find some e-mail addresses for submitters that no longer work. If you
are a submitter and wish to update your email address please send me an email at
the address below.
Surname | Researcher | Date |
A | ||
Adkins | Andrea | 01 Feb 12:48:19 2003 |
Alcorn | Lyn Swan | 07 Jun 6:37:27 2004 |
Allard | Julie Barnwell | 13 Jul 4:23:47 1999 |
Allard | Robert Ray Brown | 29 Oct 7:48:18 2000 |
Allen | Colleen Settles | 02 Jun 07:51:12 1998 |
Allred | Vernon Fisher | 07 Feb 22:30:25 1998 |
Altic | Pat Inman | 23 Dec 5:46:00 2001 |
Altick | Pat Inman | 23 Dec 5:46:00 2001 |
Altig | Pat Inman | 23 Dec 5:46:00 2001 |
Amant | Natasha Williams | 21 Nov 12:07:03 2005 |
Anderson | Bobbie Meridieth | 05 Feb 12:28:19 1999 |
Anderson | Mary E. Wildman | 08 Jun 8:32:40 1999 |
Anderson | R. L. Miller | 26 Mar 11:26:17 2000 |
Anderson | Janet Petefish McDuffie | 03 Apr 2:57:12 2001 |
Anderson | Diane Barber | 06 Aug 12:00:08 2004 |
Anderson | Charles Anderson | 29 Mar 1:21:45 2007 |
Anderson | Diane Barber | 09 Jul 1:40:59 2009 |
Andrews | REYN1612@aol.com | 14 May 4:41:44 2010 |
Angier | Judy Chambers | 05 Jun 11:19:23 1999 |
Angier | Judy Chambers | 05 Jun 11:21:57 1999 |
Arenz | Allene Arenz Boyle | 23 Aug 2012 |
Arenz | Tammie Brown | 22 Jan 8:36:57 2005 |
Arenz | Susan (Arenz) Smith | 27 Feb 9:58:57 2003 |
Arenz | Linda Lester | 29 Nov 11:23:41 2006 |
Armstrong | Carol Orwig | 16 Mar 9:37:40 2000 |
Armstrong | Debbie A. | 08 Sept 11:16:22 1999 |
Arthur | Margie Smith | 21 Jun 1:41:17 1999 |
Ashurst | Herbert D Richards | 24 Aug 10:18:27 2001 |
Ater | George B. (Ater) York | 29 Nov 10:23:59 2002 |
Atwood | Michelle Bley | 14 Feb 10:45:30 1998 |
Avery | Walter C. Tarnow | 20 Jul 9:43:43 2000 |
Avery | kwhaley@rnet.com | 5 Feb 11:38:32 2002 |
B | ||
Bagby | Dan Dunham | 05 Jun 7:19:03 2002 |
Baggs | Jim Baggs | 22 Sep 12:20:26 2002 |
Baker | Raydon Eiland Alexander | 01 Feb 8:44:32 2000 |
Baker | Stuart Jenkins | 05 Jan 11:35:07 2003 |
Baker | Debby | 28 Sept 10:39:41 2003 |
Bales | Stephen Smith | 17 Mar 1:24:40 2007 |
Ballard | Ray F. | 26 Oct 4:06:40 2009 |
Barbee | Edith Fishel | 09 Nov 10:19:27 1997 |
Barber | Edward Hall | 16 Apr 12:43:14 2000 |
Barber | Betty Coffman | 22 Feb 3:13:17 2001 |
Bardsley | Alwyn Horrom Reuther | 30 May 11:30:35 1999 |
Bass | Dave Philippe | 10 Jul 11:44:53 1999 |
Bast | CJ Orwig | 02 Apr 18:40:13 1997 |
Bastin | Glenda Bastin | 19 Jan 3:45:21 2003 |
Bateman | Barbara Bognetti | 23 Sep 14:55:56 1997 |
Batis | Michelle Bley | 08 Jan 1997 |
Bauermeister | Joe Whitfield | 26 Oct 1:24:07 1999 |
Baujan | Gloria McFadden-Goldman | 01 Jan 8:33:36 1999 |
Baujan | Judi Gilker | 08 Jan 11:24:05 2000 |
Beard | Michelle Bley | 08 Jan 1997 |
Beard | Denis W. Patterson | 13 Jun 5:37:57 1999 |
Beard | Kent McCormick | 04 Jun 1:14:45 2005 |
Beardsley | Clarinda Rew Troemel | 27 Jan 6:35:54 2009 |
Beasley | Bob White | 22 Dec 1:27:51 1998 |
Becker | Judi Gilker | 08 Jan 11:24:05 2000 |
Beier | Judi Gilker | 08 Jan 11:24:05 2000 |
Bell | Jim McMillen | 30 Mar 2001 |
Bell | Gordon Lockwood | 09 Jan 12:46:02 2006 |
Berkhauser | Gregory Phillips II | 08 Jul 2:00:31 2000 |
Berkheiser | Gregory Phillips II | 08 Jul 2:00:31 2000 |
Berry | rhodes@nemr.net | 13 Mar 10:32:56 2002 |
Berry | Richard A. Thompson | 13 Sept 12:21:02 2003 |
Biddlecome | Carol M. Lankston | 23 Apr 5:26:19 2007 |
Bingham | Annette Lyons | 11 May 1:52:22 2000 |
Bingley | Pat Gourley | 28 Jan 9:21:12 2001 |
Bingley | Pat Gourley | 24 Oct 1:12:36 2005 |
Bins | Ernest Bins | 20 Jan 8:42:32 2002 |
Bishop | Shirley | 08 Feb 9:24:44 1999 |
Bixler | Nancy Aitken | 06 May 1:15:57 2002 |
Black | Judi Rogers Gilker | 20 Feb 6:53:08 2001 |
Black | Steve Loeffler | 10 Nov 8:39:49 2003 |
Black | James C. Gordon | 11 Mar 8:33:30 2007 |
Blair | Mark | 30 Sept 9:42:16 2003 |
Bloyd | Sunni Bloyd | 16 Mar 12:22:03 1999 |
Blum | Julee Wessel | 10 May 10:13:38 2005 |
Boardman | Rosalyn Barnson | 16 Oct 11:43:49 2008 |
Boehne | Marsha Baney | 07 Jan 1:04:24 2005 |
Bohne | Marsha Baney | 07 Jan 1:04:24 2005 |
Bohne | Edward D. Bohne | 13 Feb 04:12:45 1998 |
Boicourt | Jean J. Boicourt | 26 Aug 20:34:21 1998 |
Boje | Linda | 24 Oct 12:03:47 2000 |
Boles | Michael Bergmann | 03 Dec 02:01:15 1997 |
Boles | Debra Bergmann | 17 Aug 22:01:46 1998 |
Boles | Debra Bergmann | 30 Jul 2012 |
Boles | Debra Bergmann | 13 Jun 2017 |
Bollhorst | logemann-rahden@t-online.de | 03 May 6:09:08 2009 |
Borlase | Charles Hohenstein | 04 Jan 8:07:23 2006 |
Boring | Rajean | 18 Sept 1:14:47 1999 |
Bowers | Thomas Bowers | 02 Jun 1:19:33 2001 |
Bowls | Debra Bergmann | 30 Jul 2012 |
Bowls | Debra Bergmann | 13 Jun 2017 |
Bowling | Craig Beeman | 12 Sept 10:21:31 1999 |
Bowman | SALTERR | |
Bowman | Jerry Dagenhart | 11 Sep 4:05:42 2006 |
Bowman | Joyce Daly | 03 Jan 8:48:14 2007 |
Boyd | C. Finn | 1 Feb 2:13:34 2002 |
Boyd | Thomas Lael | 19 Dec 12:13:27 2003 |
Boyd | Jean Brasel Landes | 14 Mar 2012 |
Brady | Colleen Brady Atkinson | 10 Jan 6:43:52 2005 |
Brand | Paul | 08 Dec 7:57:11 1999 |
Brandom | Jacqueline | 19 Dec 3:09:41 2003 |
Brannan | Colleen Atkinson | 13 Jan 6:52:04 2005 |
Brannon | William Marcum | 21 Feb 12:44:20 2011 |
Brasel | Catherine Jean Landes | 07 Sep 6:16:46 2006 |
Brasel | Jean Brasel Landes | 19 Apr 1:48:29 2007 |
Breck | Hazel Lee | 18 Jan 17:30:48 1997 |
Breck | Rosanne Brueggemann | 30 Sept. 11:23:08 1998 |
Breck | Rosanne Brueggemann | 09 Aug 12:22:35 1999 |
Brewer | Rodney C. Lord | 25 Feb 22:58:20 1998 |
Brewer | Jackie (Knowles) Bettinger | 29 Mar 5:06:34 2000 |
Briant | Karen Dyer | 10 Jan 7:48:27 2002 |
Briar | SALTERR | |
Briar | Ken Briar | 07 Jan 16:42:03 1997 |
Bridges | Jim Bridges | 23 April 2016 |
Bridgewater | Vern Paul | 07 Mar 6:30:52 2009 |
Briggs | Cheri Fischer | 30 Mar 5:07:27 2003 |
Brown | Tammie L. Brown | 13 Jan 12:17:12 2002 |
Brown | cwb143@winco.net | 25 Feb 11:53:29 2002 |
Bryan | Pam Sanders | 03 Oct 3:12:28 2000 |
Bryant | Pat Steele | 06 Aug 3:11:46 1999 |
Buck | Hazel Lee | 18 Jan 17:30:48 1997 |
Buck | Marion Trenkle | 03 Mar 12:35:33 2000 |
Buck | C J Orwig | 08 Jul 9:56:24 2000 |
Buck | John Buck, Jr. | 25 Jul 10:06:58 2001 |
Buck | Scott Van DeVenter | 14 Nov 8:35:37 2005 |
Buckner | Tom Buckner | 04 Jul 10:24:28 1999 |
Bullard | R. E. Sharp | 20 Feb 3:22:07 2000 |
Buracker | Diane Bruce | 16 Apr 1:47:08 2001 |
Burke | Debbie Gurtis | 28 Dec 6:39:15 1999 |
Burns | Jerry D. Haxton | 12 Sept 19:37:25 1998 |
Butler | Shirley Mofield | 03 Nov 12:32:42 1999 |
Buxton | CJ Orwig | 02 Apr 18:40:13 1997 |
C | ||
Caldwell | Jodie Atwood | 14 May 12:23:35 1998 |
Call | Carolyn | 07 Feb 10:45:09 2004 |
Camerer | Gary Camerer | 26 Jan 17:56:56 1997 |
Capper | Sjurg71@earthlink.net | 26 Mar 4:42:47 2006 |
Carlock | Polly Gilbert | 09 Nov 8:55:54 1999 |
Carls | Colleen Settles | 02 Jun 07:51:12 1998 |
Carls | Karen E. Skinner | 28 July 23:17:17 1998 |
Carpenter | Dick Brown | 23 Aug 12:31:12 2000 |
Carpenter | Rebecca Daniel | 7 Feb 4:47:30 2002 |
Carr | Jerry Carr | 26 Mar 8:36:54 1999 |
Carr | Frankie Jeranson | 01 Oct 8:39:18 2002 |
Carson | Debra Branigan | 07 Aug 20:49:53 1998 |
Carson | Robert J. Carson | 10 May 5:35:59 2004 |
Carter | Bonnie Carter | 20 Nov 1:43:45 1998 |
Caswell | Wayne Caswell | 26 Feb 2:00:37 1999 |
Caswell | Wayne Caswell | 16 Jan 11:50:19 2001 |
Chalfant | James Krohe, Jr. | 26 May 11:52:41 1997 |
Chambers | Richard Bingham | 14 Nov 7:33:00 2005 |
Chandler | Charles Taylor | 05 July 16:47:34 1998 |
Chapman | Louise Sorrells | 22 Mar 11:56:10 1998 |
Chapman | Karen | 28 Apr 9:08:03 2004 |
Chestle | Nancy Morefield | 30 Mar 08:40:08 1997 |
Chestnut | Charla Weisenburger | 08 May 2:43:21 2007 |
Church | Tim Mike | 03 Apr 16:36:22 1997 |
Clanin | Robin Clanin Haake | 23 Nov 3:14:00 2011 |
Clark | Bobbi Maycock | 11 Apr 00:22:36 1998 |
Clark | jkpease | 22 May 2012 |
Clark | Jacqueline Wilson | 11 February 2017 |
Clouse | Joyce Rauschenberger | 13 Jul 8:27:24 2002 |
Cole | Ranae Stastny | 04 Nov 7:09:28 1999 |
Coleman | Don Patterson | 09 Dec 12:59:57 1998 |
Collins | Edna McPherson | 18 Jan 19:09:53 1997 |
Collins | April Churchill | 24 Apr 15:32:26 1997 |
Collins | Debbie Gurtis | 28 Dec 6:39:15 1999 |
Collins | Carol Orwig | 16 Mar 9:37:40 2000 |
Collins | Steve Loeffler | 10 Nov 8:39:49 2003 |
Colston | Bobbie | 26 Nov 7:55:15 2000 |
Colvin | Jacqueline J. Edwards Wilson | 13 Sept 12:40:58 1999 |
Colwell | adont@surewest.net | 5 Jan 4:42:57 2002 |
Combs | Belle Woods | 22 Mar 1:34:05 2004 |
Conner | Lydia Koehl | 13 May 12:31:58 1999 |
Conner | Mike Conners | 23 Apr 5:28:46 2001 |
Cook | Bruce L. Schenk | 02 Sep 12:55:27 2004 |
Cooper | Patricia Spears | 22 Oct 6:44:24 1999 |
Cooper | Pam Cooper | 16 Feb 23:21:17 1998 |
Cooper | Cheryl Cooper | 07 Jan 14:06:40 1998 |
Corbett | Shirley Mofield | 03 Nov 12:32:42 1999 |
Corrigan | Gene Gant | 27 Feb 22:21:24 1998 |
Couper | Carol A. Peterson | 30 Aug 16:26:48 1998 |
Cowand/Cowan | Anita Turner | 24 Jan 4:49:11 1999 |
Cox | Marcia Cox | 10 Sept 10:42:15 2000 |
Cox | Diane Barber | 09 Jul 1:40:59 2009 |
Coy | David Kent Coy | 18 Jan 10:33:02 2003 |
Crafton | Donna Yavorshak | 16 Sept 9:20:37 2003 |
Craig | Craig Beeman | 12 Sept 10:21:31 1999 |
Crawford | Marsha Patterson | 25 Jul 11:25:53 2008 |
Cunningham | Jim McMillen | 04 Oct 00:22:32 1998 |
Cunningham | hhnatiw@hotmail.com | 25 Mar 5:49:16 2008 |
Cunningham | Faye Jurgens Jones | 30 Mar 4:05:39 2008 |
D | ||
Dahman/Dahmann | Kelli Dahman | 06 Oct 05:33:11 1998 |
Dahman(n) | Brian Zahn | 19 Nov 5:00:27 2000 |
Dale | Ken Moore | 24 May 11:53:00 2002 |
Daniel | John Buck, Jr. | 16 Aug 21:24:54 1998 |
Daniels | bettylou10@earthlink.net | 14 Sept 1:25:27 2000 |
Daniels | Harold Daniels | 18 May 3:28:41 2002 |
Daugherty | Debbie Hoag | 12 Mar 10:52:52 2000 |
Davidsmeier | Bingham | 07 Apr 11:32:17 1997 |
Davidsmeyer | Emily Frank | 07 Feb 7:39:04 2004 |
Davidson | Jim McMillen | 30 Mar 2001 |
Davis | Don Patterson | 01 Jan 6:41:27 1999 |
Davis | CJ Orwig | 02 Apr 18:40:13 1997 |
Davis | Kathleen E. Best | 28 Dec 18:34:14 1997 |
Davis | Alice Clay Benedict | 11 Sept 15:10:48 1998 |
Davis | William Arthur Davis | 01 Mar 12:39:34 2001 |
Davis | rhodes@nemr.net | 13 Mar 10:32:56 2002 |
Davis | Virginia Yost | 02 Nov 6:57:49 2003 |
Davis | Kathy Best | 29 Oct 10:52:31 2005 |
Davis | Kathy Best | 30 Oct 2:27:07 2005 |
Davis | Richard Foster | 15 Jan 10:49:32 2010 |
Dean | Morton Dorothy | 21 Dec 1:44:14 2003 |
Dearing | Norma Dearing Seibold | 16 Mar 6:05:00 1999 |
Deatherage | Rhonda Deatherage | 19 Jun 10:47:20 2000 |
Dempsey | Karon Berry Anderson | 07 Oct 10:44:36 1998 |
Denny | William Marcum | 21 Feb 12:44:20 2011 |
DeSollar | Emily Frank | 07 Feb 7:39:04 2004 |
Devault | Edie | 07 Jun 6:57:35 2001 |
Devlin | Lynne Devlin | 03 Apr 11:27:39 2005 |
Dixon | Joanne Adams | 23 Sep 5:52:11 2001 |
Dodds | hhnatiw@hotmail.com | 25 Mar 5:49:16 2008 |
Donnelly | Lela Curtis | 06 Mar 10:26:50 1997 |
Donovan | Steve Loeffler | 10 Nov 8:39:49 2003 |
Douglass | William Douglas | 09 Jun 8:15:11 2000 |
Dour | Pat Hageman | 26 Apr 13:44:30 1997 |
Draper | John Kirchhoff | 28 June 2017 |
Duckwiler | Edna McPherson | 15 Jan 4:49:57 2007 |
Duffield | Carolyn | 19 Jul 8:15:21 2005 |
Duggins | Peggy Cleair | 27 Sep 2013 |
Duncan | Sam Duncan | 21 Mar 9:02:19 2005 |
Dunn | chohenste@sbcglobal.net | 06 Nov 5:08:59 2005 |
Dunn | Jean Brasel Landes | 14 Mar 2012 |
Dyche | Kathleen E. Best | 28 Dec 18:34:14 1997 |
Dyer | Dianna Renfrow | 30 Jan 5:12:49 2008 |
E | ||
Edwards | Jacqueline Jo Edwards Jackson Wilson | 05 Apr 11:20:42 1999 |
Elliot | Jacque Patton | 29 Jul 12:52:42 2001 |
Elliott | Jacque Patton | 29 Jul 12:52:42 2001 |
Elliott | SallyVV@aol.com | 14 Nov 2:06:02 1999 |
Elliott | Gene Gant | 27 Feb 22:28:37 1998 |
Elliott | Jacqueline Patton | 30 Dec 4:59:48 2000 |
Elliott | clydeleepullam@gmail.com | 01 Jul 7:22:09 2009 |
Elliott | Clyde Ross | 29 Aug 7:00:02 2009 |
Embree | Suzanne Enlow | 06 Jun 10:29:32 1998 |
Emerick | Pat Hageman | 26 Apr 13:44:30 1997 |
Englis | Lyn Swan | 07 Jun 6:37:27 2004 |
Etchison | Mary Kucera | 18 Mar 3:03:48 2006 |
Etherton | Dave Etherton | 21 Jun 1:41:50 2001 |
Evans | John Evans | 28 Aug 3:33:18 2001 |
F | ||
Fair/Farr | Steve Fry | 13 Sep 8:36:21 2002 |
Fanning | Michelle Lynn Kanis | 14 Oct 9:40:35 2005 |
Fanning | Kathy Best | 29 Oct 10:52:31 2005 |
Fanning | Michelle Lynn Kanis | 14 Jul 1:52:47 2006 |
Farmer | Doris | 5 Jan 7:13:22 2002 |
Farrar | Donna Dietrich | 27 Dec 9:48:12 1998 |
Ferry | Laura Wright | 18 May 12:02:05 1999 |
Fiedler | Pat Hageman | 26 Apr 13:44:30 1997 |
Fiedler | Don Petri | 02 Oct 12:23:37 1997 |
Filey | Donna Scranton | 17 Jul 2:02:30 2000 |
Finn | Gene Gant | 27 Feb 22:11:10 1998 |
Fishel | Edith Fishel | 11 Nov 08:32:49 1997 |
Fisher | Vernon Fisher | 07 Feb 22:42:30 1998 |
Fisher | Morton Dorothy | 21 Dec 1:44:14 2003 |
Fisher | Charles Hohenstein | 04 Jan 8:07:23 2006 |
Flaharty | Sharon (Flaharty) Ax | 18 Jul 12:24:01 2001 |
Fletcher | Robert Fletcher | 24 Jun 17:35:21 1998 |
Fletcher | Diane Flynn | 08 May 2013 |
Flowers | Johnny | 24 Feb 9:26:31 2008 |
Forrester | Tom Forrester | 31 May 3:10:56 1999 |
Foster | Kathleen E. Best | 28 Dec 18:34:14 1997 |
Foster | Dolores Balderas | 13 Jan 5:00:30 2007 |
Foster | Richard Foster | 15 Jan 10:49:32 2010 |
Fowler | Jean N. Stockham | 27 Mar 9:44:05 2000 |
Freesen | Bill Denney | 30 May 2:20:44 2005 |
French | Debbie Haught | 16 Feb 07:58:57 1997 |
Frost | Dianna Renfrow | 30 Jan 5:12:49 2008 |
G | ||
Gaines | Barbara Bognetti | 23 Sep 14:55:56 1997 |
Garner | Dan Dunham | 05 Jun 7:19:03 2002 |
Garner | J. Phelps | 15 Apr 1:51:37 2003 |
Gatton | Caroline House | 19 Mar 6:56:33 2001 |
Gatton | Arnie Gatton | 19 Feb 1:11:29 2002 |
Gatton | Bill Droster | 05 Aug 9:22:43 2003 |
Gebhart | Melanie K. Renner | 10 Apr 5:00:02 2000 |
Geiss | Peggy L. Contreras | 01 Jan 23:20:35 1998 |
Gerdes | Opal Gerdes | |
Gerdes | Betty Richardson | 13 Jan 9:21:44 2002 |
Gerdes | Betty Richardson | 24 Jan 1:15:38 2002 |
Gerdes | Betty Richardson | 30 Jan 11:37:18 2002 |
Gerdes | Betty Richardson | 19 Feb 11:40:38 2002 |
Gerdes | Betty Richardson | 06 Mar 12:30:11 2002 |
Gerdes | Betty Richardson | 14 Jun 1:24:58 2002 |
Gerdes | J. Laue | 21 Apr 3:35:05 2007 |
Germann | Judy Germann | 28 Dec 22:00:18 1997 |
Gibson | Vickie | 09 Aug 3:33:27 2008 |
Gibson | Vicki J. | 13 Jul 1:41:56 2010 |
Gilpin | Nicholas S. Literski | 06 Mar 23:11:36 1998 |
Gilpin | Debra Branigan | 07 Aug 20:49:53 1998 |
Gilpin | Richard Beck | 04 Oct 10:09:36 2003 |
Gist | Morton Dorothy | 21 Dec 1:44:14 2003 |
Givens | Liz Daugherty | 20 Feb 10:37:51 2001 |
Goff | Kathleen E. Best | 28 Dec 18:34:14 1997 |
Goff | KB2292@aol.com | 08 Aug 16:03:18 1998 |
Goff | Kathy Best | 30 Oct 3:56:30 2005 |
Graham | Ruth Krems | 26 Sept. 18:10:12 1998 |
Grandstaff | Debbie Renner | 09 Apr 2:12:13 2006 |
Grant | Wanda Bergschneider | 14 Mar 8:20:39 2000 |
Graves | James Graves | 17 Jan 7:52:30 1999 |
Gray | Susan Lynn Chase | 02 Apr 1:27:10 2005 |
Green | Michelle Bley | 08 Jan 1997 |
Green | Robert Ray Brown | 29 Oct 7:48:18 2000 |
Green | Dan Dunham | 05 Jun 7:19:03 2002 |
Greenwood | Edna McPherson | 18 Jan 19:09:53 1997 |
Greenwood | Vicki Lindell | 27 Jul 9:44:57 2001 |
Greenwood | Darlene Ireland | 16 May 1:08:57 2004 |
Griffeth | Mary Rhodes | 05 Mar 10:17:10 2006 |
Griffin | Betty | 06 Dec 10:51:28 2003 |
Griffiths | Jack Armstrong | 23 Feb 12:07:59 1999 |
Groshaw | Terri Stoikes | 30 Oct 1:24:45 1999 |
Gruber | Sharon (Flaharty) Ax | 18 Jul 12:24:01 2001 |
Guenther | Peggy L. Contreras | 01 Jan 23:20:35 1998 |
Guthrie | Linda | 24 Oct 12:03:47 2000 |
H | ||
Hackman | mike.hackman@ev1.net | 22 Feb 11:23:44 2004 |
Hageman | Pat Hageman | 26 Apr 13:44:30 1997 |
Hagener | Penny Anderson | 18 Feb 11:38:28 2000 |
Hager | Thomas Bowers | 02 Jun 1:19:33 2001 |
Hager | Peggy Cleair | 27 Sep 2013 |
Hagloch | Beverly | 6 Jan 2:38:36 2002 |
Hale | James W. Burcham | 13 Sept. 15:07:24 1998 |
Hall | Steve Hall | 31 Dec 11:42:20 1998 |
Hall | Francie Lane | 29 Jan 23:44:56 1997 |
Hall | Edward Hall | 16 Apr 12:43:14 2000 |
Hall | Edward Hall | 15 Oct 11:27:32 2000 |
Hall | Edward Hall | 10 Mar 10:10:57 2001 |
Hamby | Leslie J. Hamby | 11 Nov 9:11:21 1998 |
Hamilton | Edna McPherson | 18 Jan 19:09:53 1997 |
Hamilton | Carol Orwig | 16 Mar 9:37:40 2000 |
Hamman(n) | Brian Zahn | 19 Nov 5:00:27 2000 |
Hammer | C. Jean Pixler Finley | 23 Jun 3:50:26 2000 |
Hansmeyer | David Hansmeyer | 16 May 5:06:22 2008 |
Harding | Sandra Whittington | 15 Jun 11:55:47 1997 |
Harding | Louise Sorrells | 22 Mar 11:56:10 1998 |
Harre | Laura Schultz | 16 Mar 7:59:35 2000 |
Hartley | Michele White | 02 Oct 8:47:27 2000 |
Harvey | Betty J. Charnholm | 31 Jul 3:58:56 2000 |
Haslett | Donna Dietrich | 27 Dec 9:48:12 1998 |
Haslett | Donna Collier Dietrich | 25 Feb 12:02:54 1998 |
Hawkshaw | Lilly Gorman | 06 Jan 6:49:53 2001 |
Heartley | Michele White | 02 Oct 8:47:27 2000 |
Hegener | P. Clodfelter | 15 Sept 2:21:36 1999 |
Hegener | Tammie Brown | 12 Feb 4:49:07 2002 |
Heitz | Dave Heitz | 21 Mar 5:35:27 2005 |
Henderson | Richard Beck | 04 Oct 10:09:36 2003 |
Henderson | Tommy Steele | 18 Nov 6:17:42 2010 |
Hendricks | Ken Moore | 24 May 11:53:00 2002 |
Hensie | Dorothy Exley | 20 May 05:29:01 1998 |
Herring | Craig Beeman | 12 Sept 10:21:31 1999 |
Hewitt | Lela Curtis | 06 Mar 10:26:50 1997 |
Hewitt | William Douglas | 09 Jun 8:15:11 2000 |
Hewitt | Jim Baggs | 22 Sep 12:20:26 2002 |
Hickey | Dorthy Ross | |
Hickman | Rebecca Daniel | 7 Feb 4:47:30 2002 |
Higgins | Kraig Tomlinson | 05 Mar 9:21:01 2001 |
Hill | Judith Chambers | 04 Nov 21:40:25 1998 |
Hill | Judith Chambers | 27 Nov 8:51:59 1998 |
Hill | Judy Chambers | 19 Jul 5:08:48 1999 |
Hill | Traci Hill Barela | 06 Feb 2:44:13 1999 |
Hill | Kristin Robinson | 26 Jun 11:01:39 2000 |
Hill | Jim McMillen | 30 Mar 2001 |
Hilton | Caroline House | 19 Mar 6:56:33 2001 |
Hinchee | Barbara Coons | 05 Mar 8:30:04 1999 |
Hinchee | Jacqueline Jo Edwards Jackson Wilson | 05 Apr 11:20:42 1999 |
Hobrock | Lyra | 18 Mar 11:34:36 2008 |
Hodges | Kay Goddard | 03 Aug 8:17:35 2003 |
Hoehne/Hahna | Sondra Brown | 06 Jun 20:29:52 1998 |
Holscher | Donna M. Wilson | 27 Mar 2:52:05 1999 |
Horham/Horram | Alwyn Horrom Reuther | 30 May 11:13:42 1999 |
Horn | Rosalyn Barnson | 16 Oct 11:43:49 2008 |
Houghton | Betty Wood Houghton | 13 Sept 3:30:21 2000 |
Houston | Patricia Houston Groh | 19 Nov 2:32:01 1998 |
Houston | CJ Orwig | 02 Apr 18:40:13 1997 |
Houston | Cissy Rose | 22 Dec 11:57:37 2000 |
Howell | Bob Schoonover | 07 Mar 3:50:40 1999 |
Howell | Bob Schoonover | 12 Mar 11:24:54 1999 |
Howell | Jaime Brogdon Cuvier | 05 Mar 1:19:49 2005 |
Howell | Jaime (Brogdon) Cuvier | 13 May 8:02:40 2008 |
Hubbs | Susan P. Lovett | 27 Mar 7:41:41 1999 |
Hubbs | ptbrackett@insightbb.com | 20 Sep 6:28:09 2005 |
Hubbs | brendastarr@cox.net | 14 Oct 2:11:13 2007 |
Hulett | Sherri Spence | 06 Mar 12:20:30 2002 |
Hurd | David Williams | 31 Dec 8:07:36 2001 |
Hueschen | Peter Halfmann | 03 Jun 5:40:08 2005 |
Huschen | Bill Denney | 30 May 2:20:44 2005 |
Husted | Russell M. Hustead | 15 Sep 6:09:31 2005 |
Huston | Linda Roberts | 17 May 11:51:58 2008 |
Hutches | Mary Gonshor | 14 Dec 6:28:07 1999 |
I | ||
Icenogle | Walter C. Tarnow | 20 Jul 9:43:43 2000 |
Ishmael | Pat Knowles | 20 Jun 17:28:51 1998 |
Last updated on July 03, 2017. |